DEM - Data Exploitation Methods
Development of methods for exploring and analysis of large data collections
The Data Exploitation Methods (DEM) department has been a part of SCC since 2018. Previously located at the Institute for Process Data Processing and Electronics (IPE), the connection to the SCC is a consequence of its proximity to the Helmholtz Engineering Digital Futures programme. The DEM department is a competent partner for research data management and data analysis with its expertise in dealing with heterogeneous data volumes.
DEM offers doctorates, student theses and HiWi positions for many exciting research topics (see Stellen bei DEM).
Name | Tel. | |
---|---|---|
Dr. Tonne, Danah | +49 721 608-25904 | danah tonne ∂ kit edu |
Jejkal, Thomas | +49 721 608-24042 | thomas jejkal ∂ kit edu |
Name | Tel. | |
---|---|---|
Dr. Aversa, Rossella | +49 721 608-28546 | rossella aversa ∂ kit edu |
Blumenröhr, Nicolas | +49 721 608-26959 | nicolas blumenroehr ∂ kit edu |
Chelbi, Sabrine | +49 721 608-28606 | sabrine chelbi ∂ kit edu |
Frank, Laura | +49 721 608-29319 | laura frank ∂ kit edu |
Götzelmann, Germaine | +49 721 608-24266 | germaine goetzelmann ∂ kit edu |
Hartmann, Volker | volker hartmann ∂ kit edu | |
Inckmann, Maximilian | +49 721 608-28033 | maximilian inckmann ∂ kit edu |
Jejkal, Thomas | +49 721 608-24042 | thomas jejkal ∂ kit edu |
Dr. Jha, Vandana | +49 721 608-28781 | vandana jha ∂ kit edu |
Kraus, Felix | felix kraus ∂ kit edu | |
Ost, Philipp-Joachim | philipp-joachim ost ∂ kit edu | |
Dr. Oumbe Tekam, Gabin Thibaut | ||
Pfeil, Andreas | andreas pfeil ∂ kit edu | |
Dr. Tonne, Danah | +49 721 608-25904 | danah tonne ∂ kit edu |
6 additional persons visible within KIT only. |